Membership Type | Club Price | (Inc. Transfer Fee) | Transfer Fee | Subscription Fee | Rental Fee | Renomination Fee | |
Aberdeen Marina Club | Individual | n/a | $3,200,000-$3,250,000 | $1,380,000 | $2,600 | n/a | n/a |
Corporate (1 nominee) |
n/a | $3,200,000-$3,250,000 | $1,380,000 | $2,600 | n/a | $42,000 | |
Corporate (2 nominee) |
n/a | $5,400,000-$5,600,000 | $2,760,000 | $5,200 | n/a | $42,000 / Nominee | |
Corporate (3 nominee) |
n/a | $7,000,000-$7,100,000, | $4,140,000 | $7,800 | n/a | $42,000 / Nominee | |
American Club | Corporate (Town & Country) |
n/a | $2,000,000-$2,100,000 | $750,000 | $2,650 | $13,000.00 | $30,000 |
Individual Town & Country | $388,000 | n/a | n/a | $1,990 | n/a | n/a | |
Corporate (Town) |
n/a | $900,000-$950,000 | $175,000 | $1,740 | n/a | $30,000 | |
China Club | Corporate (1 nominee) |
$150,000 | $95,000-$100,000 | $15,000 | $1,800 | $600.00 | $1,500 |
Corporate (2 nominee) |
$250,000 | $160,000-$170,000 | $25,000 | $3,600 | n/a | $3,000 | |
Corporate (3 nominee) |
$340,000 | $250,000-$270,000 | $34,000 | $5,400 | n/a | $4,500 | |
Corporate (4 nominee) |
$420,000 | $260,000-$280,000 | $42,000 | $7,200 | n/a | $6,000 | |
Chinese International School | Individual | $75,000 Refundable | Non-Transferable | Non-Transferable | – | n/a | Free |
Corporate (1 nominee) |
n/a | $8,500,000.00 | $120,000 | – | n/a | Free | |
Chung Shan Hot Spring Golf Club | Individual | $250,000 | $160,000.00 | 25% of the club price | RMB1,500 | $2,000.00 | n/a |
Individual (Gold Card) | $350,000 | $250,000.00 | 25% of the club price | RMB1,500 | $2,000.00 | n/a | |
Corporate (1) Gold Card | RMB500,000 | RMB 300,000 | RMB200,000 | RMB1,500 | $2,000.00 | RMB30,000 | |
Discovery Bay Golf Club | Individual Debenture | $1,700,000 | $2,600,000-$2,610,000 | $280,000 | $2,800 | n/a | n/a |
Individual Entrance | n/a | $2,600,000-$2,620,000 | $465,000 | $2,800 | n/a | n/a | |
Corporate Debenture (2047) | $2,250,000 | $3,600,000-$3,650,000 | $450,000 | $2,800 | $9,500.00 | $30,000 | |
Corporate Entrancce | n/a | $2,000,000-2,010,000 | $650,000 | $2,800 | $9,500.00 | $30,000 | |
Discovery Bay Marina Club | Corporate A | $680,000 | $220,000.00 | $66,000 | $990 | $800.00 | $2,500 |
Individual A | $630,000 | $210,000.00 | $50,000 | $990 | $800.00 | n/a | |
Corporate B | $220,000 | $150,000.00 | $14,000 | $990 | $800.00 | $2,500 | |
Individual B | $180,000 | $130,000.00 | $11,000 | $990 | $800.00 | n/a | |
Corporate C | $160,000 | $80,000.00 | $12,000 | $990 | $800.00 | $2,500 | |
Individual C | $130,000 | $65,000.00 | $10,000 | $990 | $800.00 | n/a | |
Craigergower Cricket Club | Corporate (1 nominee) |
$450,000 | $1,400,000 | $67,500 | $720 | $2,500.00 | $10,000 |
Corporate (2 nominees) | $800,000 | $2,000,000 | $120,000 | $1,440 | n/a | $20,000 | |
Dynasty Club | Corporate (1 nominee) | $1,150,000 | $300,000-$310,000 | $250,000 | $2,600 | $1,400.00 | $10,000 |
Individual | $700,000 | $180,000-$200,000 | $150,000 | $2,100 | n/a | n/a | |
Corporate (2 nominee) | $1,650,000 | $400,000-$420,000 | $370,000 | $5,200 | n/a | $12,000 | |
Corporate (3 nominee) | $2,150,000 | $800,000-$820,000 | $520,000 | $7,800 | n/a | $12,000 | |
Family | $900,000 | $290,000-$300,000 | $180,000 | $2,500 | n/a | n/a | |
Guangzhou Luhu Golf & Country Club (Golf Membership) | Individual | $750,000 | $280,000-$330,000 | $41,250 | 700 | $1,500-$2,000 | $13,000 |
Corporate (1 nominee) | $850,000 | $290,000-$350,000 | $45,388 | $700 / Nominee | $1,500-$2,000 | $13,000 / Nominee | |
Corporate Additional | $600,000 | $480,000-$500,000 | $30,000 | $700 / Nominee | $1,500-$2,000 | $13,000 / Nominee | |
Hong Kong Cricket Club | Corporate (1 nominee) |
$1,888,000 | $1,480,000-$1,500,000 | $377,600 | $1,700 | $5,500.00 | $20,000 |
Individual | $60,000 | Non-Transferable | n/a | $1,700 | n/a | n/a | |
Kowloon Cricket Club | Corporate (1 nominee) |
n/a | $1,350,000-$1,400,000 | depend on holder’s value | $1,400 | $2,000.00 | $27,500 |
Hong Kong Golf Club | Corporate (1 nominee) |
n/a | $16,000,000-$16,500,000 | $3,400,000 | $3,270 | $58,000.00 | Within 1 Year: $50,000 |
Over 1 Year; $20,000 | |||||||
Hong Kong Football Club | Corporate (1 nominee) |
$1,000,000 | $2,300,000-$2,400,000 | $400,000 | $1,550 | $10,000.00 | $6,000 |
Macau Golf & Country Club | Individual | $900,000 | $1,230,000-$1,250,000 | $90,000 | 1,200 | $2,500.00 | n/a |
Corporate (1 nominee) |
$950,000 | $1,300,00,000-$1,400,000 | $95,000 | $1,200 / Nominee | $15,000 / Nominee | ||
Mission Hills Golf Club | Diamond (Individual) | US$315,000 | HK$230,000 | HK$117.000 | Gold – HK$1,850 | n/a | $20,000 |
(Shenzhen) | Gold (1 Nominee) | US$332,000 | $280,000.00 | HK$123,240 | Jade – HK$1,005.66 | $2,500.00 | $20,000 |
Gold Corporate (2 nominee) |
US$498,000 | HK$480,000 | HK$185,640 | Economy – HK$580 | n/a | $20,000 | |
Jade (Individual) | HK$1,680,000 | HK$280,000 | HK$40,000 | n/a | $10,000 | ||
Jade Corporate (1 Nominee) |
HK$1,780,000 | HK$300,000 | HK$45,000 | n/a | $10,000 | ||
Lotus Hill | Corporate -1N | $330,000 | $95,000.00 | $16,500 | $400 | n/a | $3,000 |
Corporate -2N | $480,000 | $250,000.00 | 5% of Club Price | $400 | $3,000 | ||
Pacific Club-Kowloon | Individual | Debenture $840,000 | $880,000-$900,000 | $359,000 | $2,650 | n/a | n/a |
Corporate (1 nominee) |
Debenture $1,030,000 | $900,000-$920,000 | $439,000 | $2,650 / Nominee | $2,500-$3,000 | $12,000 / Nominee | |
Corporate (2 nominee) |
Debenture $1,854,000 | $1,600,000-$1,650,000 | $783,000 | $2,650 / Nominee | n/a | $12,000 / Nominee | |
Corporate (3 nominee) |
Denbenture $2,586,000 | $2,300,000-$2,500,000 | $1,089,000 | $2,650 / Nominee | n/a | $12,000 / Nominee | |
Royal Hong Kong Yacht Club | Corporate (1 nominee) |
$2,280,000 | $1,200,000-$1,300,000 | $565,000 | Single-$1657 | n/a | $31,000 / Nominee |
Individual | 50,000-Single | or | Couple-$1999 | n/a | $31,000 / Nominee | ||
75,000-Couple | (40% of Selling Price) | Family-$2100 | n/a | $31,000 / Nominee | |||
Clearwater Bay Marina Club | Individual (short term) | $1,010,000.00 | $300,000.00 | depending on | 1,650 | $10,000.00 | Within 1 Year: $60,000 |
Individual (long term) | $300,000.00 | debenture value | 60 Foot – $2,600 | $10,000.00 | Over 1 Year: $30,000 | ||
Individual (short term-dry stack) | $300,000.00 | 40 Foot (rental fee) – $2,600 | $10,000.00 | ||||
Individual (long term-dry stack) | $300,000.00 | 45 Foot – $2,270 | $10,000.00 | ||||
Corporate (short term) | $1,515,000.00 | $300,000.00 | 45 Foot (rental fee) – | $10,000.00 | |||
Corporate (long term) | $300,000.00 | 3,100 | $10,000.00 | ||||
Corporate (short term-dry stack) | $300,000.00 | 50 Foot – $2620 | $10,000.00 | ||||
Clearwater Bay Golf Club | Individual | $5,000,000 | $4,000,000-$4,200,000 | 50% of Selling Price | $2,250 | n/a | Within 1 Year: $120,000 |
(18 holes) | Corporate (1 nominee) |
$7,500,000 | $3,500,000.00 | n/a (Buy Shelf Company) | $2,390 | $7,000.00 | Over 1 Year: $60,000 |
Clearwater Bay Country Club | Individual | $990,000 | $550,000.00 | 50% of Selling Price | $1,600 | $2,000-$2,200 | Within 1 Year:$36,000 |
(9 holes) | Corporate (1 nominee) |
$1,485,000 | $1,150,000.00 | n/a (Buy Shelf Company) | $1,720 | $3,000-$3,500 | Over 1 Year: $18,000 |
Sand River Golf Club | Individual | $598,000 | $400,000.00 | Below 5 years 20% | Y760 | $2,300.00 | RMB 5,300 |
Corporate (1 nominee) |
$658,000 | $600,000.00 | $72,000 | Y760 / Wife-Y200 | $2,300.00 | RMB 5,700 | |
Shenzhen Golf Club | Individual | N / A | n/a | RMB240,000 | n/a | n/a | n/a |
Corporate (1 nominee) |
N / A | N / A | RMB240,000 | RMB1920 | $2,800.00 | RMB40,000 | |
United Services Recreation Club | Corporate | $100,000 | n/a | $10,000 | $1,100 | n/a | non-transferable |
Shenzhen Xili Golf Club | Individual | RMB1,900,000 | RMB1,200,000 | RMB160,000 | $1,920 | $4,500.00 | RMB 40,000 |
Corporate | RMB2,000,000 | RMB1,250,000 | RMB250,000 | $1,920 | $4,500.00 | RMB 40,000 | |
Chinese Recreation Club | Ordinary Membership | $600,000 | n/a | n/a | $1,345 | n/a | n/a |
Nominee-Membership | $1,800,000 | $100,000 | $5,000 | $1,345 | n/a | $100,000 | |
Yat Yau Chuen City Garden Club | Individual | $500,000 | $180,000.00 | $125,000 | $750 | n/a | non-transferable |
Corporate | $1,250,000 | $360,000.00 | $125,000 | $750×2 | n/a | $6,000 | |
Gold Coast Yacht & Country Club | Country Club | ||||||
Individual | $178,000 | $80,000 – $90,000 | $44,968 | $1,210 | n/a | ||
Entrance Fee | $40,000 | ||||||
Corporate (1 nominee) |
$250,000 | $100,000 – $110,000 | $64,000 | $1,210 | n/a | Within 6 months – $6,000 | |
Entrance Fee | $48,000 | Over 6 months – $4,000 | |||||
Corporate (2 nominee) |
$420,000 | $110,000 – $120,000 | $122,880 | $2,240 | n/a | ||
Entrance Fee | $96,000 | ||||||
Yacht Club | |||||||
Dry Berth (Up to 35′ boat) | |||||||
Individual | $278,000 | $90,000 – $100,000 | $72,240 | $1,340 | n/a | ||
Entrance Fee | $40,000 | Within 6 months – $6,000 | |||||
Corporate (1 nominee) |
$325,000 | $165,000 – $170,000 | $88,000 | $1,340 | n/a | Over 6 months – $4,000 | |
Entrance Fee | $48,000 | ||||||
Corporate (2 nominee) |
$630,000 | $300,000 – $350,000 | $170,400 | $2,680 | n/a | ||
Entrance Fee | $96,000 | ||||||
Wet Berth (Up to 65′ boat) | |||||||
Individual | $318,000 | $90,000 – $100,000 | $78,000 | $1,340 | n/a | ||
Entrance Fee | $40,000 | ||||||
Corporate (1 nominee) |
$420,000 | $350,000 – $400,000 | $96,960 | $1,340 | n/a | Within 6 months – $6,000 | |
Entrance Fee | $48,000 | Over 6 months – $4,000 | |||||
Corporate (2 nominee) |
$720,000 | $300,000 – $350,000 | $176,800 | $2,680 | n/a | ||
Entrance Fee | $96,000 |